Size Chart Toddlers | Youth
*All sizes are listed in centimeters. Width (A) is just for front (Single Side).
Size | Width (A) | Length (B) | Sleeve Center Back (D2) |
---|---|---|---|
2 | 28 | 38 | 23 |
3 | 30 | 41 | 25 |
4 | 33 | 43 | 28 |
5 | 36 | 46 | 29 |
6 | 38 | 48 | 32 |
S (6-7) | 41 | 52 | 34 |
M (7-8) | 43 | 56 | 37 |
L (9-11) | 46 | 60 | 40 |
XL (12-14) | 48 | 64 | 42 |
![](https://cdn.shopify.com/s/files/1/0813/1044/9957/files/D2-ShortSleeve_480x480.png?v=1709741943)
For perfect fit, reference our size chart (Australian Standard) or measure a well-fitting tee your child owns and compare that with our size chart!